NO. | SPEC. | SIZE(L*W*H,m) | Capacity(L) |
1 | FS-P01 | 1.0*0.5*0.2 | 100 |
2 | FS-P025 | 1.0*0.5*0.5 | 250 |
3 | FS-P05 | 1.5*0.85*0.4 | 500 |
4 | FS-P06 | 1.5*0.9*0.45 | 600 |
5 | FS-P1 | 2.0*1.0*0.5 | 1000 |
6 | FS-P1.5 | 2.0*1.5*0.5 | 1500 |
7 | FS-P2 | 2.5*1.6*0.5 | 2000 |
8 | FS-P2.5 | 2.5*2.0*0.5 | 2500 |
9 | FS-P3 | 2.5*2.0*0.6 | 3000 |
10 | FS-P4 | 3.0*2.6*0.5 | 4000 |
11 | FS-P5 | 3.3*2.5*0.6 | 5000 |
12 | FS-P6 | 4.0*2.5*0.6 | 6000 |
13 | FS-P8 | 3.8*3.0*0.7 | 8000 |
14 | FS-P10 | 4.0*3.6*0.7 | 10000 |
15 | FS-P15 | 5.0*4.5*0.7 | 15000 |
16 | FS-P20 | 5.7*5.0*0.7 | 20000 |
17 | FS-P25 | 6.5*5.5*0.7 | 25000 |
18 | FS-P30 | 7.0*6.5*0.65 | 30000 |
19 | FS-P40 | 8.5*7.3*0.65 | 40000 |
20 | FS-P50 | 9.0*8.5*0.65 | 50000 |
21 | FS-P100 | 11.2*9.0*1.0 | 100000 |
22 | FS-P150 | 15.0*10.0*1.0 | 150000 |
23 | FS-P200 | 16.0*12.5*1.0 | 200000 |
24 | FS-P250 | 20.0*12.5*1.0 | 250000 |
25 | FS-P300 | 20.0*15.0*1.0 | 300000 |
26 | FS-P400 | 24.0*21.0*0.8 | 400000 |
Contact Person: Mr. Andrew
Tel: +8615923125490